Independent Business Assistant and Administrator
How far will your money stretch in Prague? To help answer that question we have created a table of Prague living costs in Czech, European, British and US currency. Although the gap is closing, Prague is still a little cheaper than most European capital cities for essentials such as food and transport. For luxury goods like electrical appliances, cosmetics and fashion, prices are higher here than elsewhere.
Local prices have remained fairly stable over the past year, especially when compared to the skyrocketing costs recorded in 2008–2009. Food prices decreased slightly in the past eight months, partly as a result of the big decrease in farmers’ purchase prices early last year. Transport prices have not changed; the big fare increases implemented two years ago have covered inflation since. Accommodation costs have fallen, and it seems that the price of renting outside the center is edging closer to rates in Prague 1 & 2. The shrinking tourist trade is having an impact on prices, with hotel and hostel rates falling sharply since last spring.
All prices are variable; most will deviate 20% in both directions, depending on where you shop/eat/live, and the quality of the goods or services.
Taken (including table) from Expats.cz’s Survival Guide 2010 which is available free to download.
| CZK | EUR | GBP | USD | |
| Hotdog on Wenceslas Square | 50 | 1,94 | 1,57 | 2,37 |
| Lunch for one in a pub | 130 | 5,04 | 4,09 | 6,16 |
| Dinner for two in a mid-range restaurant | 570 | 22,09 | 17,92 | 27,01 |
| Lunch for one in a sandwich bar | 70 | 2,71 | 2,20 | 3,32 |
| Combo meal at KFC or McDonald’s | 105 | 4,07 | 3,30 | 4,98 |
| Coffee and cake in a central cafe | 100 | 3,88 | 3,14 | 4,74 |
| Domestic beer (0,5 liter draught) | 35 | 1,36 | 1,10 | 1,66 |
| Imported beer (0,33 liter bottle) | 55 | 2,13 | 1,73 | 2,61 |
| A shot of vodka (2 CL) | 28 | 1,09 | 0,88 | 1,33 |
| Coke/Pepsi (0,33 liter bottle! | 35 | 1,36 | 1,10 | 1,66 |
| Water(0,33 liter bottle) | 33 | 1,28 | 1,04 | 1,56 |
| CZK | EUR | GBP | USD | |
| Milk (lliter) | 18 | 0,70 | 0,57 | 0,85 |
| Loaf of Fresh Bread | 21 | 0,81 | 0,66 | 1,00 |
| French Baguette | 17 | 0,66 | 0,53 | 0,81 |
| Eggs (6) | 23 | 0,89 | 0,72 | 1,09 |
| Cheese(lOOg) | 17 | 0,66 | 0,53 | 0,81 |
| Whole Chicken | 55 | 2,13 | 1,73 | 2,61 |
| 1 kg apples (Granny Smith) | 35 | 1,36 | 1,10 | 1,66 |
| Water (1,5 liter bottle) | 10 | 0,39 | 0,31 | 0,47 |
| Bottle of Czech wine | 120 | 4,65 | 3,77 | 5,69 |
| Domestic beer (0,5 liter bottle) | 11 | 0,43 | 0,35 | 0,52 |
| Imported beer (0,5 liter bottle) | 23 | 0,89 | 0,72 | 1,09 |
| Pack of cigarettes (Marlboro) | 82 | 3,18 | 2,58 | 3,89 |
| Pack of cigarettes – Czech brand | 63 | 2,44 | 1,98 | 2,99 |
| CZK | EUR | GBP | USD | |
| 30 minute ticket | 18 | 0,70 | 0,57 | 0,85 |
| 75 minute ticket | 26 | 1,01 | 0,82 | 1,23 |
| One day pass | 100 | 3,88 | 3,14 | 4,74 |
| Five day pass | 500 | 19,38 | 15,72 | 23,70 |
| One month pass | 550 | 21,32 | 17,30 | 26,07 |
| Month Pass, Child | 130 | 5,04 | 4,09 | 6,16 |
| One month pass, student | 260 | 10,08 | 8,18 | 12,32 |
| One month pass, senior | 250 | 9,69 | 7,86 | 11,85 |
| One year pass | 4750 | 184,11 | 149,37 | 225,12 |
| Taxi (airport to center) | 600 | 23,26 | 18,87 | 28,44 |
| Taxi (within center) | 200 | 7,75 | 6,29 | 9,48 |
| CZK | EUR | GBP | USD | |
| Hotel, *** double room (per night) | 2500 | 96,90 | 78,62 | 118,48 |
| Hostel, bed in dorm (per night) | 300 | 11,63 | 9,43 | 14,22 |
| Room in flatshare, Prague 1/2 (per month) | 7000 | 271,32 | 220,13 | 331,75 |
| Room in flatshare, outside center (per month) | 6000 | 232,56 | 188,68 | 284,36 |
| Studio flat, Prague 1/2 (per month) | 12000 | 465,12 | 377,36 | 568,72 |
| Studio Flat, outside center (per month) | 9000 | 348,84 | 283,02 | 426,54 |
| Fat (1+1) in Prague 1/2 (per month) | 15000 | 581,40 | 471,70 | 710,90 |
| Fat(l+l) outside center (per month) | 13500 | 523,26 | 424,53 | 639,81 |
| Flat(2+1) in Prague 1/2 (per month) | 21000 | 813,95 | 660,38 | 995,26 |
| Flat (2+1) outside center (per month) | 15000 | 581,40 | 471,70 | 710,90 |
| CZK | EUR | GBP | USD | |
| Basic (gas, electricity, etc.) | 2800 | 108,53 | 88,05 | 132,70 |
| Phone (Land line) | 600 | 23,26 | 18,87 | 28,44 |
| Mobile Phone | 800 | 31,01 | 25,16 | 37,91 |
| Internet (ADSL) | 500 | 19,38 | 15,72 | 23,70 |
.